Back to Enhanced Model
  HAUGEN CUSTOM FINANCIAL SYSTEMS
     ENHANCED, SLOW-BURNING MODEL'S UNIVERSE DECILE PERFORMANCE
Performance is measured by sorting expected returns from lowest to highest.  The population includes roughly the largest 3,000 US
stocks plus additional stocks that are in the S&P 500 index plus stocks that are requested by individual clients;
Then we divide the list into 10 groupings, or deciles.  So, assuming, in a given month, there are 3,300 companies in the universe, decile 1 
(lowest expected return) would have 330 stocks.  Decile returns are plotted against decile rankings and a slope is computed of the line of best fit through
the 10 plot points.  Below find the annual, quarterly, and monthly returns for each of the deciles as well as the returns to the S&P 500 stock index, the slope
 of the line of best fit, and the r-squares showing the goodness of fit around the line.
Year 1 2 3 4 5 6 7 8 9 10 S&P 500 Slope R^2
1996 9.07% 17.76% 13.53% 23.03% 18.68% 19.22% 19.93% 17.74% 23.84% 35.35% 22.96% 1.77% 59.42%
1997 5.46% 17.10% 26.45% 22.15% 31.68% 30.11% 34.66% 38.65% 45.28% 54.27% 33.36% 4.45% 92.57%
1998 -37.68% -20.58% -9.87% -4.81% -11.04% 0.72% 2.75% 7.54% 11.14% 21.78% 28.58% 5.33% 90.38%
1999 4.37% -5.55% 6.35% 6.80% 9.00% 7.62% 9.11% 19.34% 22.82% 89.34% 21.04% 6.27% 50.83%
2000 -56.27% -30.23% -14.26% -6.00% 4.85% 13.51% 12.23% 21.06% 23.05% 27.32% -9.10% 8.27% 88.33%
2001 -7.88% 10.34% 11.09% 16.41% 16.56% 21.03% 16.21% 27.22% 29.08% 34.14% -11.88% 3.60% 84.95%
2002 -36.74% -30.37% -22.10% -19.07% -11.75% -10.39% -6.75% -7.95% -0.97% 2.31% -22.90% 4.04% 94.89%
2003 53.76% 40.89% 48.77% 43.31% 51.14% 52.91% 62.25% 72.11% 91.82% 126.12% 28.68% 7.17% 67.45%
2004 10.13% 12.25% 12.63% 13.89% 12.21% 17.11% 17.83% 17.13% 18.58% 32.09% 10.88% 1.70% 68.74%
2005 -7.60% -0.14% 1.57% 4.91% 3.28% 7.09% 4.05% 4.95% 9.06% 23.44% 4.93% 2.19% 70.67%
Total -11.39% -1.32% 5.68% 8.76% 11.09% 14.78% 15.92% 20.18% 25.36% 40.98% 8.96% 4.58% 92.35%
    Parameters    
   
Region US  
Population Universe  
Field to Sort Alpha  
Field to Average Monthly Total Return  
Begin Date 1/31/1994  
End Date 12/31/2005  
Periodicity Monthly  
Num Percentiles 10  
   
   
   
   
         
Quarters 1 2 3 4 5 6 7 8 9 10 S&P 500 Slope R^2
1996 Q1 9.83% 8.24% 4.25% 8.76% 5.02% 5.28% 7.45% 7.75% 7.86% 7.42% 5.37% -0.06% 1.20%
1996 Q2 9.82% 11.67% 6.12% 8.29% 8.72% 5.85% 4.06% 1.49% 4.47% 8.54% 4.49% -0.61% 36.44%
1996 Q3 -4.74% -0.81% -0.33% -0.56% -0.93% 0.53% 0.85% 1.04% 0.15% 3.68% 3.09% 0.58% 68.55%
1996 Q4 -5.08% -1.78% 2.97% 5.04% 4.92% 6.42% 6.36% 6.56% 9.74% 11.96% 8.34% 1.56% 88.04%
1997 Q1 -8.24% -5.75% -2.45% -1.98% 0.05% -1.54% 2.36% 3.06% 4.72% 2.20% 2.68% 1.25% 86.15%
1997 Q2 11.60% 11.43% 14.00% 15.09% 15.88% 14.09% 16.48% 15.18% 18.34% 20.19% 17.46% 0.81% 81.54%
1997 Q3 13.59% 15.96% 20.87% 16.28% 18.03% 20.89% 16.60% 19.17% 20.96% 33.37% 7.49% 1.26% 49.29%
1997 Q4 -9.34% -3.85% -5.93% -6.88% -3.77% -4.19% -3.14% -1.98% -3.08% -5.82% 2.87% 0.41% 32.01%
1998 Q1 8.60% 6.83% 7.81% 10.96% 9.98% 10.72% 10.90% 12.53% 13.01% 15.43% 13.95% 0.78% 84.70%
1998 Q2 -16.61% -10.37% -8.34% -5.80% -3.92% -3.23% -1.60% -0.31% -0.16% 1.51% 3.30% 1.75% 90.10%
1998 Q3 -30.17% -25.39% -24.14% -21.50% -25.18% -18.12% -18.17% -16.60% -16.36% -9.39% -9.95% 1.85% 87.97%
1998 Q4 -1.46% 11.18% 20.22% 16.01% 12.53% 14.81% 15.05% 14.95% 17.78% 14.71% 21.30% 1.00% 26.75%
1999 Q1 0.27% -7.90% -2.03% -6.33% -3.97% -4.59% -4.60% -6.74% -7.26% -0.14% 4.98% -0.11% 1.34%
1999 Q2 20.28% 17.11% 15.53% 19.81% 18.90% 17.79% 16.78% 17.21% 14.51% 19.44% 7.05% -0.17% 7.21%
1999 Q3 -12.65% -11.35% -8.85% -10.70% -8.64% -6.26% -5.89% -3.12% -4.64% 3.47% -6.24% 1.44% 84.43%
1999 Q4 -0.93% -1.22% 3.10% 6.56% 4.50% 2.16% 4.05% 12.70% 21.27% 53.43% 14.88% 4.15% 58.03%
2000 Q1 -0.25% -5.62% -2.52% -2.90% 0.54% 4.01% 6.65% 18.54% 29.47% 44.53% 2.29% 4.76% 76.51%
2000 Q2 -6.88% 0.08% -0.41% 1.11% 0.94% 1.39% -4.50% -10.12% -11.70% -17.13% -2.66% -1.45% 45.63%
2000 Q3 -6.90% -0.22% 3.40% 5.19% 7.35% 6.79% 7.81% 6.16% 0.33% 3.16% -0.97% 0.70% 21.72%
2000 Q4 -49.44% -25.97% -14.58% -8.98% -3.77% 0.79% 2.22% 7.04% 7.28% 3.04% -7.82% 5.16% 76.66%
2001 Q1 -14.21% -10.67% -5.58% 0.59% -1.35% 2.82% 2.19% 3.00% 4.95% 4.88% -11.86% 2.02% 83.75%
2001 Q2 25.13% 30.02% 15.59% 15.57% 14.82% 15.49% 16.22% 18.33% 16.59% 19.21% 5.85% -0.79% 23.07%
2001 Q3 -44.02% -32.53% -24.01% -19.61% -16.91% -14.40% -14.04% -11.40% -8.08% -7.29% -14.68% 3.54% 86.24%
2001 Q4 53.29% 40.80% 33.96% 24.55% 23.84% 19.07% 13.83% 17.82% 14.77% 15.73% 10.69% -3.87% 80.70%
2002 Q1 -8.32% 1.14% 2.41% 3.81% 6.92% 4.98% 8.61% 9.27% 8.14% 7.98% 0.28% 1.47% 70.80%
2002 Q2 -36.05% -24.92% -14.15% -7.35% -5.12% -3.85% -3.59% 0.07% 3.20% -0.22% -13.40% 3.65% 79.08%
2002 Q3 -29.16% -31.50% -26.31% -24.36% -20.24% -18.47% -16.13% -17.17% -12.81% -9.52% -18.20% 2.30% 95.28%
2002 Q4 52.32% 33.86% 20.23% 11.24% 9.07% 8.88% 6.17% 1.65% 1.76% 4.95% 15.30% -4.60% 72.95%
2003 Q1 -6.51% -6.91% -3.53% -6.78% -5.00% -4.61% -4.60% -3.20% -0.12% 0.65% -3.15% 0.73% 71.30%
2003 Q2 33.23% 25.98% 26.03% 26.41% 26.06% 23.46% 25.84% 29.58% 28.95% 43.23% 15.39% 0.75% 15.90%
2003 Q3 7.87% 6.92% 6.64% 7.45% 9.26% 10.45% 14.90% 14.66% 22.87% 27.69% 2.65% 2.14% 79.88%
2003 Q4 14.44% 12.36% 14.75% 13.18% 15.50% 17.56% 17.63% 19.67% 21.22% 22.84% 12.18% 1.08% 87.19%
2004 Q1 6.14% 4.62% 5.29% 3.46% 3.91% 6.58% 7.46% 6.05% 5.83% 6.55% 1.69% 0.19% 19.82%
2004 Q2 -3.85% -2.58% -2.46% -2.85% -3.43% -4.12% -3.21% -2.78% -2.71% 2.54% 1.72% 0.32% 27.34%
2004 Q3 -12.67% -9.82% -5.90% -1.86% -1.64% 0.90% -0.10% 1.21% 0.87% 5.18% -1.87% 1.69% 86.96%
2004 Q4 23.57% 22.12% 16.55% 15.47% 13.69% 13.58% 13.40% 12.24% 14.17% 14.94% 9.23% -0.98% 59.68%
2005 Q1 -18.51% -9.83% -7.14% -4.99% -4.52% -2.09% -2.41% -2.92% -3.39% 3.07% -2.15% 1.64% 74.64%
2005 Q2 3.39% 2.66% 0.75% 2.84% 3.21% 2.33% 2.85% 3.22% 3.83% 4.88% 1.37% 0.20% 32.87%
2005 Q3 8.83% 5.53% 4.37% 4.67% 3.22% 5.84% 2.63% 3.72% 4.89% 14.68% 3.60% 0.25% 4.60%
2005 Q4 0.78% 2.22% 4.02% 2.58% 1.53% 0.99% 1.01% 0.97% 3.65% -0.43% 2.10% -0.13% 8.05%
Months 1 2 3 4 5 6 7 8 9 10 S&P 500 Slope R^2
Jan-96 4.66% 2.75% 0.51% 0.68% 0.76% 1.51% 1.78% 2.27% 1.61% 3.27% 3.40% -0.05% 1.17%
Feb-96 3.08% 2.44% 1.17% 5.53% 2.36% 1.69% 2.99% 2.85% 3.02% 3.22% 0.93% 0.03% 0.74%
Mar-96 1.81% 2.83% 2.52% 2.36% 1.82% 1.99% 2.50% 2.44% 3.04% 0.77% 0.96% -0.05% 4.75%
Apr-96 8.45% 8.02% 4.61% 5.42% 6.69% 4.39% 4.69% 2.30% 3.35% 5.16% 1.47% -0.47% 55.02%
May-96 6.37% 5.66% 3.07% 5.21% 4.28% 4.58% 2.18% 3.51% 4.66% 7.17% 2.58% -0.04% 0.61%
Jun-96 -4.80% -2.16% -1.58% -2.37% -2.28% -3.04% -2.72% -4.16% -3.42% -3.69% 0.38% -0.08% 6.22%
Jul-96 -12.01% -7.50% -6.55% -7.04% -6.29% -7.03% -6.37% -7.09% -7.53% -6.54% -4.42% 0.29% 27.09%
Aug-96 4.22% 3.97% 3.66% 3.38% 2.82% 5.44% 3.22% 5.27% 4.82% 5.66% 2.11% 0.18% 28.31%
Sep-96 3.87% 3.14% 2.88% 3.48% 2.83% 2.56% 4.35% 3.30% 3.32% 4.99% 5.63% 0.10% 15.09%
Oct-96 -4.81% -3.41% -1.80% -0.99% -0.09% 0.91% 0.29% 0.35% 2.32% 4.75% 2.76% 0.86% 90.40%
Nov-96 2.09% 2.79% 3.73% 4.64% 4.41% 4.42% 5.01% 4.49% 5.78% 6.36% 7.56% 0.39% 86.15%
Dec-96 -2.32% -1.08% 1.08% 1.39% 0.58% 0.99% 0.99% 1.62% 1.38% 0.50% -1.98% 0.27% 42.57%
Jan-97 4.33% 3.19% 3.23% 2.87% 3.41% 2.78% 4.13% 4.56% 5.33% 6.06% 6.25% 0.24% 45.46%
Feb-97 -3.88% -2.37% -1.06% -0.56% -0.64% -0.48% 0.19% 0.97% 1.27% -1.01% 0.78% 0.39% 59.93%
Mar-97 -8.50% -6.46% -4.50% -4.18% -2.62% -3.73% -1.89% -2.38% -1.83% -2.66% -4.11% 0.61% 74.06%
Apr-97 -4.78% -3.84% -1.23% -1.55% 0.19% 0.84% 1.10% 0.69% 1.78% 2.90% 5.97% 0.77% 90.05%
May-97 13.28% 12.52% 10.52% 10.81% 10.77% 8.98% 9.91% 8.35% 8.52% 8.84% 6.09% -0.50% 83.04%
Jun-97 3.47% 2.98% 4.43% 5.50% 4.42% 3.82% 4.82% 5.57% 7.15% 7.31% 4.48% 0.40% 71.24%
Jul-97 2.25% 4.09% 6.89% 5.73% 6.49% 6.58% 6.48% 7.33% 7.75% 13.05% 7.96% 0.77% 70.69%
Aug-97 3.61% 3.74% 3.99% 2.59% 1.94% 4.12% 1.50% 1.62% 2.86% 2.31% -5.60% -0.19% 32.75%
Sep-97