Back to Enhanced Slow-Burning Model
  HAUGEN CUSTOM FINANCIAL SYSTEMS
     STANDARD MODEL'S UNIVERSE DECILE PERFORMANCE
Performance is measured by sorting expected returns from lowest to highest.  The population includes roughly the largest 3,000 US 
stocks plus additional stocks that are in the S&P 500 index plus stocks that are requested by individual clients;
Then we divide the list into 10 groupings, or deciles.  So, assuming, in a given month, there are 3,300 companies in the universe, decile 1  
(lowest expected return) would have 330 stocks.  Decile returns are plotted against decile rankings and a slope is computed of the line of best fit through
the 10 plot points.  Below find the annual, quarterly, and monthly returns for each of the deciles as well as the returns to the S&P 500 stock index, the slope
 of the line of best fit, and the r-squares showing the goodness of fit around the line.
Year 1 2 3 4 5 6 7 8 9 10 S&P 500 Slope R^2
1996 9.48% 18.04% 16.38% 18.57% 20.05% 19.24% 19.09% 20.84% 22.95% 33.12% 22.96% 1.64% 70.89%
1997 1.80% 19.02% 22.38% 22.67% 28.32% 23.59% 36.58% 37.39% 44.45% 74.45% 33.36% 5.72% 80.77%
1998 -29.44% -19.60% -12.83% -9.99% -4.16% -5.73% -1.15% 6.35% 12.23% 21.21% 28.58% 4.85% 95.86%
1999 17.85% 7.73% 8.99% 10.12% -0.22% 11.61% 10.03% 16.79% 26.29% 48.60% 21.04% 2.77% 38.58%
2000 -54.26% -31.18% -10.67% -3.85% 6.29% 14.89% 19.14% 31.67% 22.22% 7.92% -9.10% 7.41% 72.70%
2001 -0.25% 8.29% 1.24% 13.36% 21.85% 22.70% 22.87% 29.44% 38.33% 29.30% -11.88% 3.92% 86.95%
2002 -36.07% -23.98% -21.02% -18.98% -15.66% -15.64% -8.25% -6.38% 2.75% 1.34% -22.90% 3.81% 94.25%
2003 82.00% 56.20% 51.64% 53.85% 55.69% 56.28% 59.22% 71.56% 77.41% 66.14% 28.68% 0.74% 4.40%
2004 3.70% 11.50% 11.47% 19.44% 18.84% 19.12% 20.34% 21.88% 18.44% 19.95% 10.88% 1.51% 64.24%
2005 -3.98% -0.19% 3.85% 1.32% 4.92% 6.55% 4.75% 7.43% 10.88% 14.58% 4.93% 1.66% 88.69%
Total -6.89% 1.83% 5.43% 9.01% 12.06% 13.85% 16.91% 22.14% 26.13% 29.73% 8.96% 3.69% 97.95%
*Annualized
    Parameters    
   
Region US  
Population Universe  
Field to Sort Alpha  
Field to Average Monthly Total Return  
Begin Date 1/31/1994  
End Date 12/31/2005  
Periodicity Monthly  
Num Percentiles 10  
   
   
   
   
         
Quarters 1 2 3 4 5 6 7 8 9 10 S&P 500 Slope R^2
1996 Q1 11.19% 9.91% 3.95% 7.23% 4.82% 6.05% 5.80% 6.65% 7.99% 8.35% 5.37% -0.17% 5.48%
1996 Q2 7.60% 7.43% 8.17% 5.43% 6.50% 4.63% 4.96% 5.44% 7.59% 10.90% 4.49% 0.08% 1.81%
1996 Q3 -6.88% -2.21% -0.89% -0.85% 1.06% -0.03% 1.07% 1.76% 1.86% 4.09% 3.09% 0.88% 80.59%
1996 Q4 -1.72% 2.22% 4.43% 5.78% 6.42% 7.51% 6.11% 5.59% 3.89% 6.43% 8.34% 0.56% 39.80%
1997 Q1 -10.23% -2.61% -3.90% -0.71% 0.72% 0.17% 2.37% 0.65% 1.94% 4.08% 2.68% 1.16% 75.28%
1997 Q2 12.82% 15.20% 12.34% 13.30% 14.34% 13.81% 12.26% 16.15% 17.47% 25.00% 17.46% 0.85% 46.04%
1997 Q3 13.11% 11.60% 17.01% 14.61% 16.29% 16.85% 21.04% 20.75% 24.78% 40.75% 7.49% 2.30% 68.89%
1997 Q4 -11.13% -4.93% -3.12% -4.85% -4.18% -7.22% -1.81% -2.68% -3.32% -4.74% 2.87% 0.47% 27.80%
1998 Q1 10.40% 8.73% 7.79% 9.41% 9.71% 10.82% 10.35% 12.13% 11.59% 15.79% 13.95% 0.57% 61.09%
1998 Q2 -12.44% -10.25% -5.19% -4.79% -3.96% -3.90% -4.37% -2.26% -0.86% -1.41% 3.30% 1.10% 80.55%
1998 Q3 -30.25% -26.02% -25.05% -21.35% -19.96% -20.67% -18.85% -16.24% -15.66% -10.78% -9.95% 1.81% 94.45%
1998 Q4 4.64% 11.36% 13.79% 9.87% 13.64% 11.59% 15.43% 15.85% 20.28% 19.01% 21.30% 1.31% 76.65%
1999 Q1 2.80% -1.35% -8.84% -3.98% -8.80% -6.44% -3.98% -5.71% -3.89% -2.47% 4.98% -0.29% 6.14%
1999 Q2 22.74% 18.05% 20.37% 17.69% 14.67% 14.99% 12.64% 15.63% 18.39% 22.31% 7.05% -0.24% 4.81%
1999 Q3 -9.77% -9.41% -7.41% -7.23% -8.63% -6.04% -4.98% -6.01% -6.05% -3.75% -6.24% 0.57% 79.40%
1999 Q4 3.51% 2.12% 7.28% 5.04% 4.43% 10.41% 7.06% 13.97% 18.14% 29.43% 14.88% 2.37% 72.89%
2000 Q1 -3.77% -3.38% -1.17% 2.33% 4.84% 5.67% 15.01% 18.60% 22.77% 33.51% 2.29% 3.98% 92.61%
2000 Q2 -14.86% -6.81% -4.71% -2.66% -0.82% 0.99% 0.41% -0.17% -5.24% -13.24% -2.66% 0.36% 3.81%
2000 Q3 -3.17% 0.10% 4.63% 5.31% 7.12% 8.80% 4.17% 7.93% 1.86% -3.79% -0.97% 0.13% 0.79%
2000 Q4 -42.35% -23.65% -9.34% -8.33% -4.58% -1.04% -0.97% 3.04% 3.13% -3.15% -7.82% 3.80% 66.34%
2001 Q1 -9.14% -6.88% -7.39% -2.25% -0.64% 1.90% 1.70% 3.44% 7.64% 5.57% -11.86% 1.83% 94.03%
2001 Q2 24.69% 22.67% 15.13% 17.26% 16.43% 16.80% 18.79% 19.97% 19.10% 16.17% 5.85% -0.44% 19.08%
2001 Q3 -41.69% -29.23% -25.97% -21.91% -16.45% -13.24% -12.26% -10.89% -9.73% -12.04% -14.68% 3.10% 82.36%
2001 Q4 50.98% 33.97% 28.27% 26.64% 26.07% 18.84% 15.92% 17.05% 19.53% 19.86% 10.69% -2.89% 68.52%
2002 Q1 -7.61% 0.83% 3.64% 3.75% 5.86% 5.05% 7.19% 7.74% 10.26% 8.02% 0.28% 1.43% 74.86%
2002 Q2 -27.31% -14.29% -16.46% -11.74% -8.56% -8.50% -2.99% -4.58% 1.07% -1.68% -13.40% 2.57% 85.77%
2002 Q3 -30.64% -30.82% -23.21% -20.92% -20.42% -19.85% -17.00% -14.50% -15.13% -13.62% -18.20% 1.93% 90.22%
2002 Q4 37.26% 27.17% 18.79% 11.90% 9.49% 9.50% 6.31% 6.50% 8.64% 10.45% 15.30% -2.72% 65.35%
2003 Q1 -1.85% -3.69% -5.16% -4.83% -4.89% -6.77% -5.99% -3.26% -2.23% -2.05% -3.15% 0.08% 1.83%
2003 Q2 44.89% 28.61% 27.97% 28.69% 23.73% 25.25% 27.75% 26.42% 27.81% 27.82% 15.39% -1.02% 28.01%
2003 Q3 8.65% 8.93% 7.88% 8.65% 12.39% 13.63% 14.05% 16.31% 21.02% 16.24% 2.65% 1.29% 81.59%
2003 Q4 17.79% 15.76% 15.83% 15.62% 17.70% 17.78% 16.25% 20.60% 17.31% 14.15% 12.18% 0.02% 0.17%
2004 Q1 1.70% 3.83% 2.37% 5.65% 7.37% 5.83% 6.92% 8.64% 8.38% 5.29% 1.69% 0.59% 57.03%
2004 Q2 -5.07% -0.59% -3.14% -0.91% -2.42% -3.38% -0.58% -2.33% -1.30% -5.64% 1.72% -0.04% 0.38%
2004 Q3 -7.67% -7.02% -3.11% -1.21% -1.77% 0.40% -1.67% -1.28% -2.73% 2.00% -1.87% 0.77% 60.69%
2004 Q4 16.34% 16.18% 16.04% 15.49% 15.48% 16.03% 15.14% 16.36% 13.83% 18.37% 9.23% 0.02% 0.22%
2005 Q1 -13.53% -8.23% -4.84% -5.44% -4.66% -4.42% -4.08% -3.62% -2.74% -1.91% -2.15% 0.93% 71.27%
2005 Q2 2.03% 2.18% 3.06% 2.00% 2.94% 3.60% 2.75% 4.14% 3.55% 3.96% 1.37% 0.21% 67.92%
2005 Q3 7.46% 4.86% 3.00% 3.23% 6.20% 4.85% 4.82% 5.39% 6.52% 11.94% 3.60% 0.41% 23.49%
2005 Q4 1.28% 1.50% 2.80% 1.75% 0.67% 2.63% 1.38% 1.55% 3.36% 0.37% 2.10% 0.00% 0.01%
Months 1 2 3 4 5 6 7 8 9 10 S&P 500 Slope R^2
Jan-96 4.66% 2.75% 0.51% 0.68% 0.76% 1.51% 1.78% 2.27% 1.61% 3.27% 3.40% -0.05% 1.17%
Feb-96 2.71% 3.28% 1.40% 3.89% 2.42% 2.27% 2.82% 2.86% 3.22% 3.48% 0.93% 0.06% 7.42%
Mar-96 3.44% 3.58% 2.00% 2.51% 1.57% 2.15% 1.10% 1.38% 2.97% 1.40% 0.96% -0.18% 36.76%
Apr-96 7.43% 6.45% 6.53% 4.42% 4.55% 2.22% 3.84% 4.13% 5.65% 7.85% 1.47% -0.11% 3.42%
May-96 8.67% 3.59% 3.90% 2.82% 4.20% 4.31% 2.56% 4.60% 5.89% 6.16% 2.58% -0.02% 0.14%
Jun-96 -7.84% -2.58% -2.27% -1.80% -2.24% -1.87% -1.45% -3.19% -3.83% -3.14% 0.38% 0.18% 9.11%
Jul-96 -12.46% -9.30% -8.07% -6.97% -5.96% -6.89% -5.30% -4.87% -6.32% -7.78% -4.42% 0.50% 47.14%
Aug-96 3.24% 3.45% 3.42% 3.81% 4.12% 4.02% 4.22% 3.48% 5.52% 7.18% 2.11% 0.31% 59.78%
Sep-96 3.03% 4.23% 4.25% 2.67% 3.21% 3.21% 2.40% 3.38% 3.04% 5.32% 5.63% 0.04% 2.24%
Oct-96 -3.43% -0.78% 0.02% 0.23% 1.06% 1.19% -0.67% 0.29% 0.04% -0.39% 2.76% 0.19% 20.52%
Nov-96 4.05% 2.95% 4.06% 5.04% 5.05% 4.64% 4.62% 4.20% 3.77% 5.34% 7.56% 0.10% 17.70%
Dec-96 -2.19% 0.07% 0.34% 0.47% 0.24% 1.53% 2.10% 1.04% 0.07% 1.44% -1.98% 0.26% 43.48%
Jan-97 0.76% 2.58% 2.65% 2.19% 3.97% 4.03% 6.22% 4.51% 5.62% 7.37% 6.25% 0.62% 86.08%
Feb-97 -4.10% -0.60% -2.26% 0.50% 0.56% -0.89% 0.15% -0.17% 0.07% -0.82% 0.78% 0.26% 29.00%
Mar-97 -7.10% -4.48% -4.21% -3.33% -3.66% -2.85% -3.77% -3.53% -3.55% -2.26% -4.11% 0.32% 56.20%
Apr-97 -2.33% -1.59% -1.23% -0.88% 0.37% -0.07% -1.18% 0.07% 0.34% 2.61% 5.97% 0.38% 70.31%
May-97 12.36% 13.14% 8.28% 9.37% 9.22% 8.39% 8.63% 9.96% 9.33% 13.80% 6.09% -0.05% 0.56%
Jun-97 2.80% 3.46% 5.05% 4.52% 4.31% 5.08% 4.57% 5.56% 7.09% 7.05% 4.48% 0.41% 80.46%
Jul-97