Back to Enhanced Slow-Burning Model
Decile Performance    
Year Slow Burning Model Slow Burning Model     Standard Model     Standard Model
            Universe        Top 1,000            Universe        Top 1,000 
  Slope R^2 Slope R^2 Slope R^2 Slope R^2
1996 1.77% 59.42% 1.80% 64.43% 1.64% 70.89% 2.49% 57.73%
1997 4.45% 92.57% 4.07% 90.12% 5.72% 80.77% 3.57% 74.99%
1998 5.33% 90.38% 4.42% 95.29% 4.85% 95.86% 4.72% 92.12%
1999 6.27% 50.83% 4.55% 38.64% 2.77% 38.58% 2.97% 41.54%
2000 8.27% 88.33% 5.16% 75.76% 7.41% 72.70% 3.44% 39.42%
2001 3.60% 84.95% 4.46% 72.33% 3.92% 86.95% 3.98% 76.33%
2002 4.04% 94.89% 2.98% 58.12% 3.81% 94.25% 3.27% 73.70%
2003 7.17% 67.45% 0.87% 20.58% 0.74% 4.40% -0.15% 0.61%
2004 1.70% 68.74% 0.16% 1.39% 1.51% 64.24% 0.36% 9.95%
2005 2.19% 70.67% 1.72% 37.90% 1.66% 88.69% 1.61% 60.11%
Total 4.58% 92.35% 3.17% 88.18% 3.69% 97.95% 2.81% 96.25%
Rates of Turnover    
  (The average of the 10 decile's monthly rates
   of turnover)  
      Universe Top 1,000
  Slow Burning Model: 67.59% 69.00%
  Standard Model: 74.57% 76.61%